
Sold Aug 2026
$92,000
Verified sale price. Owner priced.
507 Monroe St
Berwick, PA 18603
3 bd · 1 ba · 1,200 sqft
Deal Vault by KeysOver

$92,000
Verified sale price. Owner priced.
Berwick, PA 18603
3 bd · 1 ba · 1,200 sqft

$143,000
Verified sale price. Owner priced.
Falls, PA 18615
3 bd · 2 ba · 1,496 sqft


$165,000
Verified sale price. Owner priced.
Scranton, PA 18505
4 bd · 2 ba · 2,650 sqft

$105,000
Verified sale price. Owner priced.
Wilkes-Barre, PA 18702
3 bd · 2 ba · 1,250 sqft
Addresses as recorded at the time. Amounts are recorded sale amounts where the record has one.
| Property | Recorded amount |
|---|---|
| 106 Lehigh River Dr S, Gouldsboro, PA 18424 | $215,500 |
| 1129-1131 Walnut St, Ashland, Pa | $42,500 |
| 619 Penn Ave. Mayfield PA | $65,000 |
| 1154, 1156 Murray St. Forty Fort PA 18704 | $276,000 |
| xxx Olga St, Dickson City, Pa | $105,000 |
| xxx E Main St, Wilkes Barre, Pa | $150,000 |
| 428 Dexter Ave. Scranton, PA | $80,000 |
| 707 Shuman St, Catawissa, Pa | $30,000 |
| 211 Hepburn St, Milton, Pa | $77,591 |
| 894 St Johns Rd, Drums, PA 18222 | $86,000 |
| 292 Butler St. Kingston, PA | $100,000 |
| 344 Coal St, Hazleton, Pa | $105,000 |
| 88 Rear W Hartford St. Ashley, PA | $50,000 |
| 1800 Wiconsico St, Tower City, Pa | $34,500 |
| 920 W Pine St, Coal Township, Pa | $55,000 |
| 1761 Tioga St, Coal Township, Pa | $26,500 |
| 722 S Tamaqua St, Mcadoo, Pa | $134,000 |
| 342 W 4th St, Mount Carmel, Pa | $24,500 |
| 431 S Hancock St, Wilkes Barre, Pa | $50,000 |
| 314 W Atlantic St. Shenandoah, Pa | Not recorded |
| 213 Walnut St, Sunbury, Pa | Not recorded |
| 384-386 Water St, Northumberland, PA 17857-1652 | Not recorded |
| Bloomsburg Duplex | Not recorded |
| 138 Bingbridge St, Sunbury, PA HALF Double | Not recorded |
| 14 - 16 E Railroad St, Mt Carmel, Pa | Not recorded |
| 227 E Noble St. Nanticoke SFH | Not recorded |
| Tioga St. COAL TOWNSHIP HALF DOUBLE | Not recorded |
| 304-306 Jackson St, Olyphant, Pa | Not recorded |
| 938 Wood St, Duryea, Pa | Not recorded |
| 646,650,652 Bear Valley Ave, Shamokin, Pa | Not recorded |
| 3587 State Route 29 S, Noxen, PA 18636 | Not recorded |
| 57 Waller St, Wilkes Barre | Not recorded |
| 1905-1907 Cedar Ave, Scranton, Pa | Not recorded |
| 49 W Fourth St Mount Carmel PA | Not recorded |
| 205-207 RTE 61 S, Schuylkill Haven, Pa | Not recorded |
| 1039 west Arch st Coal Township | Not recorded |
| 141 Saylor Street Mount Carmel PA | Not recorded |
| 211 East Ave Mount Carmel PA | Not recorded |
| 329 Slope St, Warrior Run, Pa | $105,000 |
| 371 Park Ave Wilkes Barre PA | $135,000 |
| 231 Railroad St. Bloomsburg, PA | $135,000 |
| 201-207 Millville Road Bloomsburg PA | $1,535,000 |
| 846,848 Orange st. Berwick, PA | $225,000 |
| 37 Mill St. Wilkes Barre PA | $100,000 |
| 136 Yale Rd, Milford, PA 18337 | $97,500 |
| 717 N Main St. Archbald PA | $103,420 |
| 450 Old Cranberry Rd. Hazle Township PA | $125,000 |
| 215 Pennsylvania Ave. Shenandoah | $63,500 |
| 2 W Park St, Bloomsburg, Pa 17815 | $201,000 |
| 217 W Church St Nanticoke | Not recorded |
| 163 Owen St. Swoyersville PA | $209,000 |
| 94 Market St. Pittston PA | $90,000 |
| 415 Monroe St. Berwick PA 18603 | Not recorded |
| 84 Wyoming St Wilkes-Barre, PA 18702 | $69,500 |
| 1027 W Main St. Plymouth PA | $55,000 |
| 1029 W Main St. Plymouth PA | $10,000 |
| 97 Lindbergh Cir, Albrightsville, PA 18210 | $178,420 |
| 504 Evansville Rd. Berwick, PA 18603 | $164,000 |
| 1033 Chestnut Dr, Newfoundland, PA 18445 | $167,000 |
| 1040-1042 Chestnut St, Kulpmont, Pa 17834 | $48,000 |
| 1703 Pa Route 502 Springbrook PA | $120,000 |
| 613 Catawissa Ave Subury PA | $84,500 |
| 724 Kaufman Ct, Exeter, PA 18643 | $100,000 |
| 205 Kokinda Dr. Avoca, PA | $245,000 |
| 123 Grove St. Wilkes Barre PA 18702 | $85,080 |
| 540-542 Jefferson St. Bloomsburg PA 17815 | $93,000 |
| 199 1st St. Plains PA | $60,000 |
| 430,432 Main St. Dickson City PA | $130,000 |
| 647 S Hancock St. Mcadoo PA | $108,206 |
| 523 Grove St. Avoca PA | $185,000 |
| 312,314 S Beech St Mt Carmel PA | $31,000 |
| 1115 W Market St. Scranton | $125,000 |
| 115 S Apple St. Mt Carmel PA | $36,500 |
| 419 Pittston Avenue Scranton PA | $160,000 |
| 450 S Hancock St. Wilkes Barre PA | $134,000 |
| 722 S Kennedy Dr McAdoo PA | $134,000 |
| 157 Haverford Dr. Wilkes Barre, PA | $178,000 |
| 1236 Cemetery Rd. Muncy, PA | $220,000 |
| 181 W. Noble St. Nanticoke, PA | $175,000 |
| 83,85 Tripp St. Forty Fort, PA | $130,000 |
| 1408 Ash St. Scranton, PA | $191,000 |
| 277 E Noble St Nanticoke, PA | $125,000 |
| 1653 Tioga St. Coal Township, PA 17866 | $36,000 |
Want the next one before it closes?
Or call or text 570-309-6459. A person answers.